# infr.sh — managed inference prices

Updated: 2026-05-24T00:00:00Z · 35 models · 2% routed + standard fees apply

Normalized to **$/image @1MP**. `routed.billed_pi` = cheapest routable provider × 1.02.

| model | vendor | elo | license | cheapest | routed $/img | routable |
| --- | --- | ---: | --- | --- | ---: | --- |
| gpt-image-2-medium | OpenAI | 1467 | closed | $0.0340 (together) | $0.0541 | yes |
| chatgpt-image-hi-fi | OpenAI | 1392 | closed | $0.2110 (openai) | — | no |
| grok-imagine-quality | xAI | 1388 | closed | $0.0500 (vercel) | $0.0510 | yes |
| nano-banana-pro-1k | Google | 1387 | closed | $0.0390 (vercel) | $0.0398 | yes |
| nano-banana-pro-2k | Google | 1387 | closed | $0.1340 (google) | $0.1530 | yes |
| nano-banana-pro-4k | Google | 1387 | closed | $0.2400 (google) | $0.3060 | yes |
| nano-banana-2 | Google | 1387 | closed | $0.0500 (vercel) | $0.0510 | yes |
| gpt-image-1.5-hi-fi | OpenAI | 1374 | closed | $0.0340 (openai) | $0.0408 | yes |
| uni-1.1-max | Luma | 1339 | closed | $0.1000 (luma) | — | no |
| uni-1.1 | Luma | 1315 | closed | $0.0404 (luma) | — | no |
| wan-2.7-image-pro | Alibaba | 1303 | apache-2.0 | $0.0400 (fal) | $0.0408 | yes |
| seedream-4.5 | ByteDance | 1303 | closed | $0.0400 (vercel) | $0.0408 | yes |
| hunyuan-image-3.0-instruct | Tencent | 1302 | community | $0.0110 (tencent) | — | no |
| wan-2.7-image | Alibaba | 1302 | apache-2.0 | $0.0300 (fal) | $0.0306 | yes |
| nano-banana | Google | 1297 | closed | $0.0390 (vercel) | $0.0398 | yes |
| seedream-5.0-lite | ByteDance | 1294 | closed | $0.0350 (byteplus) | $0.0357 | yes |
| qwen-image-2.0-pro | Alibaba | 1273 | apache-2.0 | $0.0750 (fal) | $0.0765 | yes |
| seedream-4-2k | ByteDance | 1273 | closed | $0.0270 (replicate) | $0.0306 | yes |
| flux-2-max | BFL | 1264 | closed | $0.0700 (vercel) | $0.0714 | yes |
| reve-v1.1 | Reve | 1261 | closed | $0.0400 (reve) | $0.0408 | yes |
| qwen-image-2.0 | Alibaba | 1258 | apache-2.0 | $0.0350 (fal) | $0.0357 | yes |
| kling-image-o1 | Kling | 1254 | closed | $0.0280 (kling) | $0.0286 | yes |
| flux-2-pro | BFL | 1244 | closed | $0.0300 (vercel) | $0.0306 | yes |
| qwen-image-edit | Alibaba | 1242 | apache-2.0 | $0.0200 (runware) | $0.0306 | yes |
| flux-2-flex | BFL | 1227 | closed | $0.0500 (fal) | $0.0510 | yes |
| flux-2-klein-9b | BFL | 1224 | non-commercial | $0.0090 (fal) | $0.0092 | yes |
| flux-2-dev | BFL | 1222 | non-commercial | $0.0120 (fal) | $0.0122 | yes |
| p-image-edit | Pruna | 1211 | closed | $0.0100 (replicate) | $0.0102 | yes |
| flux-2-klein-4b | BFL | 1190 | apache-2.0 | $0.0090 (fal) | $0.0092 | yes |
| flux-1-kontext-max | BFL | 1182 | closed | $0.0800 (vercel) | $0.0816 | yes |
| flux-1-kontext-pro | BFL | 1178 | closed | $0.0400 (vercel) | $0.0408 | yes |
| flux-1-kontext-dev | BFL | 1151 | non-commercial | $0.0250 (fal) | $0.0255 | yes |
| seededit-3.0 | ByteDance | 1141 | closed | $0.0270 (byteplus) | $0.0275 | yes |
| bagel | ByteDance | 1028 | apache-2.0 | $0.0660 (replicate) | $0.0673 | yes |
| step1x-edit | StepFun | 1000 | open | — | — | no |

JSON: https://www.infr.sh/i/prices.json · API: https://www.infr.sh/api/prices