# infr.sh — training costs

Updated: 2026-05-24T00:00:00Z · 12 trainable models in catalog

price_per_image normalized to USD per single image at ~1MP. Token-billed models converted at vendor's published per-image equivalents. unit field preserves the native billing unit. Primary catalog: arena.ai image-edit leaderboard. Weekly scrape also checks HuggingFace trending for new trainable open-weight models.

| model | vendor | elo | license | infer $/img | trainers |
| --- | --- | ---: | --- | ---: | --- |
| wan-2.7-image-pro | Alibaba | 1303 | apache-2.0 | $0.0400 | self-host-vast $0.5/1k |
| hunyuan-image-3.0-instruct | Tencent | 1302 | community | $0.0110 | self-host $75/1k |
| wan-2.7-image | Alibaba | 1302 | apache-2.0 | $0.0300 | self-host-vast $0.5/1k |
| qwen-image-2.0-pro | Alibaba | 1273 | apache-2.0 | $0.0750 | fal $0.95/1k |
| qwen-image-2.0 | Alibaba | 1258 | apache-2.0 | $0.0350 | fal $0.95/1k; self-host-vast $0.5/1k |
| qwen-image-edit | Alibaba | 1242 | apache-2.0 | $0.0200 | fal $4/1k |
| flux-2-klein-9b | BFL | 1224 | non-commercial | $0.0090 | self-host-vast $1/1k |
| flux-2-dev | BFL | 1222 | non-commercial | $0.0120 | fal $8/1k |
| flux-2-klein-4b | BFL | 1190 | apache-2.0 | $0.0090 | self-host-vast $0.5/1k |
| flux-1-kontext-dev | BFL | 1151 | non-commercial | $0.0250 | fal $2.5/1k |
| bagel | ByteDance | 1028 | apache-2.0 | $0.0660 | self-host-vast $2/1k |
| step1x-edit | StepFun | 1000 | open | — | self-host-vast $2/1k |

JSON: https://www.infr.sh/i/training.json