Discover
Latest & most-trending image gen/edit models across HuggingFace, Replicate, fal — refreshed daily. HF = widest discovery, Replicate = runnable + popularity, fal = curated frontier. Updated 2026-06-04.
🔥 trending but not in infr's catalog yet · 30
ideogram-ai/ideogram-4-fp8170ideogram-ai/ideogram-4-nf4127nvidia/Cosmos3-Super-Text2Image103prism-ml/bonsai-image-ternary-4B-gemlite-2bit105prism-ml/bonsai-image-ternary-4B-mlx-2bit69Tongyi-MAI/Z-Image-Turbo4.7kmicrosoft/Lens159prism-ml/bonsai-image-binary-4B-mlx-1bit33microsoft/Lens-Turbo136Tongyi-MAI/Z-Image1.1kprism-ml/bonsai-image-binary-4B-gemlite-1bit36stabilityai/stable-diffusion-xl-base-1.07.8kstable-diffusion-v1-5/stable-diffusion-v1-51.1kstabilityai/stable-diffusion-3.5-medium961yenupam/desi-max11Green-Sky/bonsai-image-binary-4B-GGUF12kpsss34/FHDR_Uncensored534unsloth/Z-Image-Turbo-GGUF200
source mode 40 models
| # | model | pipeline | signal | desc |
|---|---|---|---|---|
| 1 | ideogram-ai/ideogram-4-fp8 | text-to-image | 170trending | |
| 2 | ideogram-ai/ideogram-4-nf4 | text-to-image | 127trending | |
| 3 | nvidia/Cosmos3-Super-Text2Image | text-to-image | 103trending | |
| 4 | prism-ml/bonsai-image-ternary-4B-gemlite-2bit | text-to-image | 105trending | |
| 5 | black-forest-labs/FLUX.1-dev | text-to-image | 13.0ktrending | |
| 6 | prism-ml/bonsai-image-ternary-4B-mlx-2bit | text-to-image | 69trending | |
| 7 | Tongyi-MAI/Z-Image-Turbo | text-to-image | 4.7ktrending | |
| 8 | black-forest-labs/FLUX.1-schnell | text-to-image | 5.0ktrending | |
| 9 | microsoft/Lens | text-to-image | 159trending | |
| 10 | Phr00t/Qwen-Image-Edit-Rapid-AIO | text-to-image | 2.1ktrending | |
| 11 | ponpoke/flux2-klein-9b-uncensored-text-encoder | text-to-image | 113trending | |
| 12 | prism-ml/bonsai-image-binary-4B-mlx-1bit | text-to-image | 33trending | |
| 13 | microsoft/Lens-Turbo | text-to-image | 136trending | |
| 14 | Tongyi-MAI/Z-Image | text-to-image | 1.1ktrending | |
| 15 | prism-ml/bonsai-image-binary-4B-gemlite-1bit | text-to-image | 36trending | |
| 16 | stabilityai/stable-diffusion-xl-base-1.0 | text-to-image | 7.8ktrending | |
| 17 | stable-diffusion-v1-5/stable-diffusion-v1-5 | text-to-image | 1.1ktrending | |
| 18 | Qwen/Qwen-Image-2512 | text-to-image | 864trending | |
| 19 | wikeeyang/Flux2-Klein-9B-True-V2 | text-to-image | 140trending | |
| 20 | stabilityai/stable-diffusion-3.5-medium | text-to-image | 961trending | |
| 21 | yenupam/desi-max | text-to-image | 11trending | |
| 22 | Green-Sky/bonsai-image-binary-4B-GGUF | text-to-image | 12trending | |
| 23 | city96/FLUX.1-dev-gguf | text-to-image | 1.3ktrending | |
| 24 | kpsss34/FHDR_Uncensored | text-to-image | 534trending | |
| 25 | unsloth/Z-Image-Turbo-GGUF | text-to-image | 200trending | |
| 26 | black-forest-labs/FLUX.1-dev-FP8 | text-to-image | 37trending | |
| 27 | prism-ml/bonsai-image-binary-4B-unpacked | text-to-image | 23trending | |
| 28 | prism-ml/bonsai-image-ternary-4B-unpacked | text-to-image | 27trending | |
| 29 | Qwen/Qwen-Image | text-to-image | 2.5ktrending | |
| 30 | nvidia/PixelDiT-1300M-1024px | text-to-image | 34trending | |
| 31 | nerijs/pixel-art-xl | text-to-image | 622trending | |
| 32 | stabilityai/stable-diffusion-3.5-large | text-to-image | 3.5ktrending | |
| 33 | baidu/ERNIE-Image-Turbo | text-to-image | 390trending | |
| 34 | baidu/ERNIE-Image | text-to-image | 640trending | |
| 35 | SeeSee21/Z-Anime | text-to-image | 448trending | |
| 36 | stabilityai/sdxl-turbo | text-to-image | 2.6ktrending | |
| 37 | RunDiffusion/Juggernaut-XL-v9 | text-to-image | 348trending | |
| 38 | ByteDance/SDXL-Lightning | text-to-image | 2.2ktrending | |
| 39 | xinsir/controlnet-union-sdxl-1.0 | text-to-image | 1.8ktrending | |
| 40 | cagliostrolab/animagine-xl-4.0 | text-to-image | 426trending |
Cron pulls daily from each source's API. Set REPLICATE_API_TOKEN + FIRECRAWL_API_KEY to light up Replicate & fal.