Payment router
Score every rail against an intent (amount, speed, KYC tolerance, recipient) and pick the cheapest valid one.
6 valid · 9 total
kind
| rail | kind | fee ↑ | eff % | speed | kyc | notes |
|---|---|---|---|---|---|---|
Tempo (USDC) tempo-usdc | stablecoin | $0.0000 | 0.00% | 3s | none | agent micropayments |
x402 (USDC on Base) x402-base-usdc | stablecoin | $0.0001 | 0.00% | 5s | none | agent flows |
Lightning (BTC) lightning-btc | stablecoin | $0.0010 | 0.01% | 2s | none | sub-cent micropayments |
Coinbase Onramp (fiat→USDC) coinbase-onramp | onramp | $0.1000 | 1.00% | 1m | full | US users adding funds |
Stripe Crypto Onramp stripe-crypto-onramp | onramp | $0.1500 | 1.50% | 1m | light | Stripe Link wallet autofill users |
Stripe (card) stripe-card | card | $0.5900 | 5.90% | 1s | light | humans without a wallet |
Stripe ACH stripe-ach | bank | $0.0800 | 0.80% | 4320m | light | too slow (259200s > 60s) |
Peer ZKP2P (Venmo, Revolut, Wise, Cash App…) peer-zkp2p-onramp | onramp | $0.2000 | 2.00% | 2m | light | too slow (120s > 60s) |
MoonPay (fiat→USDC) moonpay-onramp | onramp | $0.3500 | 3.50% | 1m | full | below min $20 |
Click any row to open the provider's docs. Top row (green) = the rail an agent would pick. Greyed = invalid for this intent.