Scenario
Model unit economics across multiple subscription plans. "Starter has N users at $X, Pro has M at $Y — what's the blended margin and total calls?"
plans
cost mode 3 models allowed · 3 priced
| plan | users | $/mo | calls/user | revenue | gross margin | margin/user |
|---|---|---|---|---|---|---|
| Starter | 400 | $10 | 115 | $4,000 | $1882 | $4.71 |
| Pro | 80 | $29 | 341 | $2,320 | $1114 | $13.93 |
| portfolio | 480 | — | — | $6,320 | $2996 | — |
Starter · calls/user/mo
115
$4.71 compute budget
PAYG starts at call
116
then $0.0612 per call
Starter · monthly revenue
$4,000
400 × $10
Starter · gross margin
$1882
after stripe + compute
Starter · per user / month
| subscription | $10.00 |
| − stripe fee (~2.9% + $0.30) | -$0.59 |
| = net revenue | $9.41 |
| − compute budget (50%) | -$4.71 |
| = your margin | $4.71 |
cost math (shared across plans)
| avg provider price across allowed models | $0.0400 |
| cheapest in set | $0.0300 |
| worst case in set | $0.0500 |
| used (mode: avg) | $0.0400 |
| + infr 2% fee | $0.00080 |
| = all-in cost per call | $0.0408 |
| PAYG charge per call (cost × 1.5) | $0.0612 |
| PAYG margin per overage call | $0.0204 |
Starter · monthly totals · 400 users
| subscription revenue | $4,000 |
| stripe fees | -$236.00 |
| compute (assuming users hit budget) | -$1882.00 |
| = gross margin | $1882 |
| total calls available (all users at budget) | 46,000 |
| breakeven user count at this $/user | 43 |
portfolio · 480 users across 2 plans
| subscription revenue | $6,320 |
| stripe fees | -$327.28 |
| compute (all plans at budget) | -$2996.36 |
| fixed infra (~$200 placeholder) | -$200.00 |
| = net margin | $2796 |
| total budgeted calls / month | 73,280 |
allowed models · 3 picked
summary
Across 2 plans and 480 total users, monthly revenue is $6,320 with $2796 net margin after Stripe, compute, and $200 infra.
Starter: 400 users at $10/mo get 115 calls each before PAYG at $0.0612/call. Plan breakeven: 43 users.
Every input lives in the URL via sveltekit-search-params. Share .